SSG3 SIZE GUIDE

EU US MEN'S US WOMEN'S CM
35 3.5 4.5-5 21.4
36 4 5-5.5 22.1
37 4.5-5 6-6.5 22.7
38 5.5-6 7-7.5 23.4
39 6.5-7 8 24.0
40 7.5-8 8.5-9 24.7
41 8.5 9.5 25.4
42 9-9.5 10 26.0
43 9.5-10 10.5-11 26.7
44 10.5 11.5 27.3
45 11-11.5 12.5 28.0
46 12-12.5 13.5 28.6
47 13-14 14-15 29.3

 

**CM measurements shown here may differ from what is on our product packaging. Please use the CM measurements shown above for measuring recommended foot length per size.